The Club and Members Past and Present:
Hawkwell Men's Archives:
Founded in 2016, the club is well established and well known. Often new members come from unusual sources such as enquiries from people passing the pitch or hospital referals. However you get here though, it's an enjoyable, safe sport.
Hawkwell Ladies Archives:
Founded in Autumn 2019, the Ladies have gone from strength to strength and is on par with the men's, in both numbers and ability. An extra and new Sunday session is due to start in the Mid September of 2021.
The Incentive Trophies:
Introduced on the 5th of June 2021, on the first Saturday of the month, we split into equal teams and play a 5, 7 or 8-a-side Round Robin between club members. The winning team is presented with a trophy and has the dubious honour of their photograph being added to this gallery. The Ladies competition is played on the first Tuesday after the Men's.
2021/22 Men’s Trophy Timetable
Date | Yr | Results | ||||||
1 | 5th June | 21 | Blue | 5 | White | 2 | ||
2 | 3rd July | 21 | White | 5 | Blue | 3 | ||
3 | 7th August | 21 | Cancelled - Bad Weather | |||||
4 | 4th September | 21 | Red | 9 | Green | 7 | ||
5 | 2nd October | 21 | Blue | 5 | Red | 5 | ||
6 | 6th November | 21 | Blue | 6 | Red | 4 | ||
7 | 4th December | 21 | Postponed | |||||
8 | 8th January | 22 | ★ | n/a | ||||
9 | 5th February | 22 | n/a | |||||
10 | 5th March | 22 | n/a | |||||
11 | 2nd April | 22 | n/a | |||||
12 | 7th May | 22 | n/a | |||||
12 | 9th September | 22 | ★ | Orange | 9 | n/a | Orange | 9 |
2021/22 Ladies Trophy Timetable
Date | Yr | Results | ||||||
1 | 8th June | 21 | Sky | 4 | Orange | 2 | ||
2 | 6th July | 21 | Sky | 5 | Orange | 0 | ||
3 | 10th August | 21 | r1 | Sky | 3 | Orange | 1 | |
r2 | Sky | 2 | Green | 0 | ||||
r3 | Green | 0 | Orange | 0 | ||||
4 | 7th September | 21 | Orange | 5 | Sky | 0 | ||
5 | 5th October | 21 | Sky | 5 | Orange | 3 | ||
6 | 9th November | 21 | Orange | 3 | Sky | 0 | ||
7 | 14th December | 21 | Green | 3 | Red | 2 | ||
8 | 4th January | 22 | ★ | n/a | ||||
9 | 8th February | 22 | n/a | |||||
10 | 8th March | 22 | n/a | |||||
11 | 5th April | 22 | n/a | |||||
12 | 10th May | 22 | n/a | |||||
12 | 9th September | 22 | ★ | Orange | 9 | n/a | Orange | 9 |
All matches in the men’s competition are played on Saturdays at 11:00am and the Ladies at 7:00pm on Tuesdays. January's will be played on the 8th and the 4th respectively, because of New Years Day. Competition ends in May 2022
2021/22 Men’s Trophy Standings
Name | Running Total |
New Points TM |
New Total |
|
1 | Steve Hilder | 9 | 3 | 12 |
2 | Mike Griffiths | 7 | 3 | 10 |
2 | Andy Martin | 9 | 1 | 10 |
4 | Steve Dowding | 9 | 0 | 9 |
4 | Gus O'Sullivan | 6 | 3 | 9 |
6 | Gary Hammond | 7 | 1 | 8 |
6 | Steve Scott | 7 | 1 | 8 |
8 | John Brennan | 4 | 3 | 7 |
8 | Mike Clarkson | 6 | 1 | 7 |
8 | Alan Jarvis | 6 | 1 | 7 |
12 | AshleighXSimonelliX | PointsXTM | PointsXTM | PointsXTM |
2021/22 Ladies Trophy Standings
Name | Running Total |
New Points TM |
New Total |
|
1 | Liz Wall | 16 | 3 | 19 |
2 | Lisa Smith | 14 | 3 | 17 |
3 | Mandy Warder | 12 | 3 | 15 |
4 | Kim Went | 13 | 1 | 14 |
5 | Tracy Rodd | 12 | 1 | 13 |
6 | Louise Weeks | 11 | 1 | 12 |
7 | Carole Swaffer | 10 | 1 | 11 |
8 | Nathalie Bonser | 9 | 0 | 9 |
9 | Coral Divine | 8 | 0 | 8 |
9 | Lynda Dowling | 8 | 0 | 8 |
12 | AshleighXSimonelliX | PointsXTM | PointsXTM | PointsXTM |
© 2021 Hawkwell Athletic Walking Football Club